![]() |
![]() |
Website Analysis
amazon.ca
is Worth $945797 USD
|
|
Description
Amazon.ca: Online shopping for Canadians - books, electronics, music, DVDs, software, video games & more. Free shipping available on orders over $25.
| Daily Unique visitors | 54542 | |
| Daily Ad Revenue | $1295.6USD | |
| Alexa Rank | 2459 | |
| Google Page Rank | 8 (PR is Genuine) | |
| Google Indexed pages | 0 | |
| Yahoo indexed pages | 4,815 | |
| Google Backlinks | 271 | |
| Yahoo Backlinks | 271 | |
| Dmoz Listing | No | |
| Domain Name | amazon.ca |
Keywords Pie & Analytics
| Keyword | Keyword Weight | Keyword Weight |
|---|---|---|
| amazon com | 33 | |
| amazon ca | 23 | |
| books | 340 | |
| online shopping | 92 | |
| book store | 27 | |
| music | 1015 | |
| canadian music | 19 | |
| cds | 37 | |
| dvds | 113 | |
| videos | 514 |
Related Websites
| Website | Worth | Daily visitors | Server Ip |
|---|---|---|---|
| amazon.com | 131666076 | 6543588 | 72.21.194.1 |
| amazon.co.uk | 17226730 | 910248 | 178.236.5.39 |
| a9.com | 206395 | 12461 | 207.171.166.57 |
| amazonrivercruises.com | 168 | 13 | 206.222.179.118 |
| amazon.ca | 945797 | 54542 | 72.21.203.139 |
| amazonsaloninc.com | 219 | 16 | 209.157.71.122 |
| booksurge.com | 5504 | 371 | 72.21.206.30 |
| amazonheliconia.com | 372 | 27 | 209.126.254.178 |
| amazontea.biz | INF | INF | 174.132.194.222 |
| windowshop.com | 8176 | 544 | 72.21.210.152 |
Visitor Traffic chart
Info
Server Ip :72.21.203.139
amazon.ca Worth
![]() Get code & place at your website: | Defining the website's cost based on evaluation site SEO, website traffic sources, value of incoming links, the search engine positioning for certain keywords, and other factors. |


